Class Schedule
Open Company Classes
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Conditioning For Dancers Open Company ** | Monday | 4:30 pm—5:30 pm | Staff | |
Improv Open Company | Monday | 3:30 pm—4:30 pm | Shannon | |
Improv Open Company-Call First | Monday | 8:00 pm—8:45 pm | Chelsea | |
Class Name | Day Of Week | Time | Age | Teacher |
Pure Technique Classes
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Jumps & Tricks P.T. Beg/Int | Monday | 6:30 pm—7:30 pm | 9+ | Amy |
Stretch & Conditioning P.T. | Monday | 7:30 pm—8:30 pm | Open | Noelle |
Stretch & Strength P.T | Monday | 4:30 pm—5:30 pm | Open | Jayne-Mari |
Class Name | Day Of Week | Time | Age | Teacher |
Tiny Dancer
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Tiny Tots Jump Start Dance – Call First | Monday | 10:00 am—11:00 am | 2.5 – 4 | Maria |
Jump Start Dance | Monday | 3:30 pm—4:30 pm | 3.5 – 5 | Maria |
Pre-Ballet 1 | Monday | 3:30 pm—4:30 pm | 5 – 7 | Charlotte |
Pre-Ballet 2 | Monday | 3:30 pm—4:30 pm | 5 – 7 | Terre |
Pre-Ballet 3 | Monday | 4:30 pm—5:30 pm | 6 – 8 | Terre |
Jr. Hip-Hop 2 | Monday | 4:30 pm—5:30 pm | 5 – 7 | Maria |
Class Name | Day Of Week | Time | Age | Teacher |
Level 1
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Ballet 1B | Monday | 3:30 pm—4:30 pm | 7 – 11 | Jayne-Mari |
Hip-Hop 1 | Monday | 3:30 pm—4:30 pm | 7 – 11 | Geminise |
Tap 1 | Monday | 4:30 pm—5:30 pm | 7 – 11 | Noelle |
Tumbling 1 | Monday | 3:30 pm—4:30 pm | 7 – 11 | Amy |
Class Name | Day Of Week | Time | Age | Teacher |
Level 2
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Ballet 2 | Monday | 3:30 pm—4:30 pm | 8 – 12 | Noelle |
Hip-Hop 2 | Monday | 4:30 pm—5:30 pm | 8 – 12 | Geminise |
Jazz 2 – Call First | Monday | 5:30 pm—6:30 pm | 8 – 12 | Amy |
Jazz 2 | Monday | 5:30 pm—6:30 pm | 9+ | Terre |
Lyrical 2 | Monday | 6:30 pm—7:30 pm | 9+ | Santiago |
Tap 2 | Monday | 5:30 pm—6:30 pm | 9+ | Noelle |
Tumbling 2 | Monday | 4:30 pm—5:30 pm | 8 – 12 | Amy |
Class Name | Day Of Week | Time | Age | Teacher |
Level 3
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Ballet 3 | Monday | 6:30 pm—7:30 pm | 9+ | Noelle |
Jazz 3 | Monday | 7:30 pm—8:30 pm | 9+ | Santiago |
Class Name | Day Of Week | Time | Age | Teacher |
Competition Training Blocks
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Lyr/Cont Company Training Block | Monday | 5:30 pm—8:00 pm | Geminise | |
Class Name | Day Of Week | Time | Age | Teacher |
Fitness Classes
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Cardio Hip Hop – Call First | Monday | 11:00 am—12:00 pm | Adult | Geminise |
Legs, Bums, & Tums – Call First | Monday | 10:00 am—11:00 am | Adult | Geminise |
Stretch & Conditioning – Call First | Monday | 9:00 am—10:00 am | Adult | Geminise |
Stretch & Conditioning | Monday | 7:30 pm—8:30 pm | Open | Noelle |
Stretch & Strength | Monday | 4:30 pm—5:30 pm | Open | Jayne-Mari |
Class Name | Day Of Week | Time | Age | Teacher |