Class Schedule
Competition Training Block
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Lyrical/Contemporary/Jazz Co. Closed Training Block D | Monday | 4:00 pm—6:30 pm | Shannon | |
Class Name | Day Of Week | Time | Age | Teacher |
Open Company Classes
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Turns & Leaps Open Beg/Int | Saturday | 10:00 am—11:00 am | 7+ | David |
Class Name | Day Of Week | Time | Age | Teacher |
Outdoor Class
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Hip Hop Beg/Int (Outdoor) | Tuesday | 3:30 pm—4:30 pm | 7+ | Terre |
K-Pop 1 (Outdoor) | Friday | 4:30 pm—5:30 pm | 9+ | Marshea |
Jr Hip Hop Beg (Outdoor) | Friday | 3:30 pm—4:30 pm | 5+ | Marshea |
Hip Hop Beg/Int (Outdoor) | Monday | 3:30 pm—4:30 pm | 7 – 11 | Maria |
Contemporary | Thursday | 4:30 pm—5:30 pm | 9+ | Marshea |
Hip Hop Beg/Int (Outdoor) | Friday | 4:30 pm—5:30 pm | 9+ | Laura-Ashley |
Jazz Beg/Int (Outdoor) | Friday | 5:30 pm—6:30 pm | 9+ | Santiago |
Lyrical 1 (Outdoor) (Call First) | Friday | 6:30 pm—7:30 pm | 9+ | Santiago |
Lyrical Beg. (Outdoor) | Tuesday | 4:30 pm—5:00 pm | 9+ | Terre |
Jazz Beg. (Outdoor) (Call First | Tuesday | 5:00 pm—5:30 pm | 9+ | Terre |
Class Name | Day Of Week | Time | Age | Teacher |
Pure Technique Classes
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Turns & Technique Beg/Int (Call First) | Tuesday | 4:30 pm—5:30 pm | 7+ | Nicholas |
Class Name | Day Of Week | Time | Age | Teacher |
Tiny Dancer
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Jr Hip Hop Beg (Outdoor) | Friday | 3:30 pm—4:30 pm | 5+ | Marshea |
Class Name | Day Of Week | Time | Age | Teacher |
Level 1
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Jazz Beg/Int (Outdoor) (Call First) | Tuesday | 4:30 pm—5:30 pm | 7+ | Terre |
Ballet 1 B/C | Wednesday | 3:30 pm—4:30 pm | 7 – 11 | Noelle |
Ballet 1B/C (Call First) | Saturday | 9:00 am—10:00 am | 8+ | Noelle |
Hip Hop 1 (Call First) | Monday | 6:30 pm—7:30 pm | 12+ | Chris |
Hip Hop 1 | Tuesday | 4:30 pm—5:30 pm | 9+ | Chloe |
Hip Hop 1 | Wednesday | 4:30 pm—5:30 pm | 9+ | Chris |
Hip Hop 1 | Friday | 3:30 pm—4:30 pm | 9+ | Maria |
Jazz 1 | Wednesday | 4:30 pm—5:30 pm | 7 – 11 | Nicholas |
Jazz 1 B/C | Thursday | 3:30 pm—4:30 pm | 9+ | David |
Jazz 1 (Call First) | Saturday | 11:00 am—12:00 pm | 7 – 11 | Santiago |
Musical Theater Beg/Int (Call First) | Monday | 3:30 pm—4:30 pm | 9 | Staff |
Lyrical/Contemporary 1 | Wednesday | 7:30 pm—8:30 pm | 9+ | Santiago |
Tap 1 (Call First) | Monday | 4:30 pm—5:30 pm | 7 – 11 | Noelle |
Tap 1 (Call First) | Wednesday | 3:30 pm—4:30 pm | 7 – 11 | Dante |
Tap 1B/C-2 | Tuesday | 3:30 pm—4:30 pm | 7+ | Dante |
Tumbling Beg (Call First) | Thursday | 3:30 pm—4:30 pm | 9+ | Will |
Tumbling Beg/Int | Saturday | 11:00 am—12:00 pm | 7 – 11 | Maddie |
Tumbling Beg/Int | Thursday | 4:30 pm—5:30 pm | 9+ | Will |
Ballet 1 (Call First) | Saturday | 12:00 pm—1:00 pm | 7 – 11 | Laura-Ashley |
Lyrical/Contemporary/Jazz Co. Closed Training Block D | Tuesday | 4:30 pm—6:00 pm | Monie | |
Tap 1 – 2 | Monday | 5:30 pm—6:30 pm | 9+ | Noelle |
Cheer/Pom/Prep Beg/Int (Call First) | Thursday | 5:30 pm—6:30 pm | 9+ | Will |
Cheer/Pom Prep (Call First) | Monday | 6:30 pm—7:30 pm | 9+ | Terre |
Turns & Technique Beg/Int (Call First) | Tuesday | 4:30 pm—5:30 pm | 7+ | Nicholas |
Ballet 1 B/C (Call First) | Friday | 6:30 pm—7:30 pm | 9+ | Laura-Ashley |
Hip Hop 1 | Monday | 3:30 pm—4:30 pm | 7 – 11 | Chris |
Jazz /Musical Theatre (Outdoor) (Call First) | Monday | 3:30 pm—4:30 pm | 7+ | Marshea |
Hip Hop Beg/Int (Outdoor) | Tuesday | 3:30 pm—4:30 pm | 7+ | Terre |
Jazz 1 (Outdoor) | Wednesday | 5:30 pm—6:30 pm | 9+ | Nicholas |
Ballet 1 (Call First) | Wednesday | 5:30 pm—6:30 pm | 9+ | Santiago |
Ballet 1 | Thursday | 4:30 pm—5:30 pm | 7+ | David |
Ballet Co. Closed Training Block D | Thursday | 4:00 pm—5:30 pm | Noelle | |
K-Pop 1 (Call First) | Thursday | 7:30 pm—8:30 pm | 9+ | Maddie |
K-Pop 1 (Outdoor) | Friday | 4:30 pm—5:30 pm | 9+ | Marshea |
Turns & Leaps Open Beg/Int | Saturday | 10:00 am—11:00 am | 7+ | David |
Hip Hop 1 (Call First) | Thursday | 3:30 pm—4:30 pm | 7 – 11 | Chloe |
Ballet 1 B/C | Thursday | 4:30 pm—5:30 pm | 7+ | Chloe |
Jr Hip Hop Beg (Outdoor) | Friday | 3:30 pm—4:30 pm | 5+ | Marshea |
Hip Hop Beg/Int (Outdoor) | Monday | 3:30 pm—4:30 pm | 7 – 11 | Maria |
Contemporary | Thursday | 4:30 pm—5:30 pm | 9+ | Marshea |
Hip Hop Beg/Int (Outdoor) | Friday | 4:30 pm—5:30 pm | 9+ | Laura-Ashley |
Jazz Beg/Int (Outdoor) | Friday | 5:30 pm—6:30 pm | 9+ | Santiago |
Lyrical 1 (Outdoor) (Call First) | Friday | 6:30 pm—7:30 pm | 9+ | Santiago |
Lyrical Beg. (Outdoor) | Tuesday | 4:30 pm—5:00 pm | 9+ | Terre |
Jazz Beg. (Outdoor) (Call First | Tuesday | 5:00 pm—5:30 pm | 9+ | Terre |
Lyrical/Contemporary/Jazz Co. Closed Training Block D | Monday | 4:00 pm—6:30 pm | Shannon | |
Class Name | Day Of Week | Time | Age | Teacher |
Level 2
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Jazz Beg/Int (Outdoor) (Call First) | Tuesday | 4:30 pm—5:30 pm | 7+ | Terre |
Tumbling Beg/Int | Thursday | 4:30 pm—5:30 pm | 9+ | Will |
Tap 1 – 2 | Monday | 5:30 pm—6:30 pm | 9+ | Noelle |
Cheer/Pom/Prep Beg/Int (Call First) | Thursday | 5:30 pm—6:30 pm | 9+ | Will |
Turns & Technique Beg/Int (Call First) | Tuesday | 4:30 pm—5:30 pm | 7+ | Nicholas |
Hip Hop Beg/Int (Outdoor) | Tuesday | 3:30 pm—4:30 pm | 7+ | Terre |
Turns & Leaps Open Beg/Int | Saturday | 10:00 am—11:00 am | 7+ | David |
Hip Hop Beg/Int (Outdoor) | Monday | 3:30 pm—4:30 pm | 7 – 11 | Maria |
Hip Hop Beg/Int (Outdoor) | Friday | 4:30 pm—5:30 pm | 9+ | Laura-Ashley |
Jazz Beg/Int (Outdoor) | Friday | 5:30 pm—6:30 pm | 9+ | Santiago |
Class Name | Day Of Week | Time | Age | Teacher |
Ballet Training Blocks
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Ballet Co. Closed Training Block D | Thursday | 4:00 pm—5:30 pm | Noelle | |
Class Name | Day Of Week | Time | Age | Teacher |
Competition Training Blocks
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Lyrical/Contemporary/Jazz Co. Closed Training Block D | Tuesday | 4:30 pm—6:00 pm | Monie | |
Ballet Co. Closed Training Block D | Thursday | 4:00 pm—5:30 pm | Noelle | |
Class Name | Day Of Week | Time | Age | Teacher |
Fitness Classes
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Turns & Technique Beg/Int (Call First) | Tuesday | 4:30 pm—5:30 pm | 7+ | Nicholas |
Class Name | Day Of Week | Time | Age | Teacher |