Classes
Coming Soon!
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Jumpstart (Pre-JR Hip Hop) | Thursday | 3:30 pm—4:30 pm | 3 – 5 | Anessa |
KPOP 1 | Thursday | 5:30 pm—6:30 pm | 7+ | Mariel |
Jazz 1 | Thursday | 5:30 pm—6:30 pm | 9+ | Ashlie |
Musical Theatre 1 | Thursday | 6:30 pm—7:30 pm | 9+ | Ashlie |
Adult Beginner Contemporary | Thursday | 7:30 pm—8:30 pm | Adult | Ashlie |
Jazz 1 | Friday | 5:30 pm—6:30 pm | 9+ | Taylor |
Adult Beginner Jazz | Friday | 6:30 pm—7:30 pm | Adult | Taylor |
Hip Hop 1 COMING SOON | Saturday | 11:00 am—12:00 pm | 7+ | Toni |
Ballet 1 B/C | Saturday | 12:00 pm—1:00 pm | 9+ | Terre |
Class Name | Day Of Week | Time | Age | Teacher |
Level 4
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
K-Pop 4 | Monday | 6:30 pm—7:30 pm | 12+ | Chris |
Class Name | Day Of Week | Time | Age | Teacher |
Tiny Dancer
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Creative (aka pre-primary) | Monday | 3:30 pm—4:30 pm | 3 – 5 | Toni |
Creative (aka pre-primary) | Thursday | 4:30 pm—5:30 pm | 3 – 5 | Mariel |
Creative (aka pre-primary) | Saturday | 9:00 am—10:00 am | 3 – 5 | Terre |
Creative (aka pre-primary) | Saturday | 9:00 am—10:00 am | 3 – 5 | Toni |
Pre-Ballet 1 (aka Primary A) | Tuesday | 3:30 pm—4:30 pm | 4 – 6 | Anessa |
Pre-Ballet 1 (aka Primary A) | Wednesday | 4:30 pm—5:30 pm | 4 – 6 | Terre |
Pre-Ballet 1 (aka Primary A) | Wednesday | 4:30 pm—5:30 pm | 4 – 6 | Mariel |
Pre-Ballet 1 (aka Primary A) | Thursday | 4:30 pm—5:30 pm | 4 – 6 | Toni |
Pre-Ballet 1 (aka Primary A) | Saturday | 10:00 am—11:00 am | 4 – 6 | Terre |
Pre-Ballet 2 (aka Primary B) | Monday | 3:30 pm—4:30 pm | 5 – 7 | Terre |
Pre-Ballet 2 (aka Primary B) | Tuesday | 4:30 pm—5:30 pm | 6 – 8 | Alyssa |
Pre-Ballet 2 (aka Primary B) | Saturday | 11:00 am—12:00 pm | 5 – 7 | Joanne |
Pre-Ballet 3 (aka Primary C) | Monday | 4:30 pm—5:30 pm | 6 – 8 | Terre |
Pre-Ballet 3 (aka Primary 3) | Saturday | 11:00 am—12:00 pm | 6 – 8 | Olivia |
Pre-JR Tumbling 1 | Tuesday | 3:30 pm—4:30 pm | 4 – 6 | Robert |
Jr. Hip Hop 1 | Tuesday | 3:30 pm—4:30 pm | 5 – 7 | Maria |
JR Hip Hop 1 | Thursday | 3:30 pm—4:30 pm | 5 – 7 | Ashlie |
Jr. Hip Hop 1 | Friday | 3:30 pm—4:30 pm | 5 – 7 | Taylor |
Jr. Hip Hop 1 | Saturday | 9:00 am—10:00 am | 5 – 7 | Olivia |
Jr. Hip Hop 1 B/C | Saturday | 10:00 am—11:00 am | 6 – 8 | Olivia |
Jr. Jazz | Thursday | 3:30 pm—4:30 pm | 5 – 7 | Toni |
Jr. Jazz | Saturday | 9:00 am—10:00 am | 5+ | Anessa |
Jr. Tap | Tuesday | 4:30 pm—5:30 pm | 5 – 7 | Anessa |
Jr. Tumbling 2 | Saturday | 10:00 am—11:00 am | 6 – 8 | Anessa |
Jumpstart (Pre Jr. Hip Hop) | Monday | 4:30 pm—5:30 pm | 3 – 5 | Toni |
Jumpstart (Pre-JR Hip Hop) | Tuesday | 3:30 pm—4:30 pm | 3 – 5 | Alyssa |
Jumpstart (Pre Jr. Hip Hop) | Wednesday | 3:30 pm—4:30 pm | 3 – 5 | Mariel |
Class Name | Day Of Week | Time | Age | Teacher |
Level 1
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Ballet 1 | Thursday | 4:30 pm—5:30 pm | 7 – 11 | Nicholas |
Ballet 1 | Thursday | 5:30 pm—6:30 pm | 13+ | Olivia |
Ballet 1 | Saturday | 10:00 am—11:00 am | 7 – 11 | Joanne |
Ballet 1 B/C | Monday | 6:30 pm—7:30 pm | 9+ | Nicholas |
Contemporary 1 | Monday | 5:30 pm—6:30 pm | 7+ | Nicholas |
Contemporary 1 B/C | Thursday | 5:30 pm—6:30 pm | 9+ | Toni |
Hip Hop 1 | Monday | 3:30 pm—4:30 pm | 7 – 11 | Chris |
Hip Hop 1 | Thursday | 3:30 pm—4:30 pm | 9+ | Maria |
Hip Hop 1 | Friday | 3:30 pm—4:30 pm | 7+ | Mariel |
Hip Hop 1 | Friday | 4:30 pm—5:30 pm | 7 – 11 | Taylor |
Hip Hop 1 B/C | Monday | 3:30 pm—4:30 pm | 7 – 11 | Maria |
Hip Hop 1 B/C | Thursday | 3:30 pm—4:30 pm | 7 – 11 | Mariel |
Jazz 1 | Wednesday | 4:30 pm—5:30 pm | 7 – 11 | Nicholas |
Jazz 1 B/C | Saturday | 11:00 am—12:00 pm | 6+ | Terre |
K-Pop 1 B/C | Monday | 4:30 pm—5:30 pm | 12+ | Chris |
K-Pop 1 | Friday | 4:30 pm—5:30 pm | 9+ | Mariel |
Lyrical / Contemporary 1 | Tuesday | 5:30 pm—6:30 pm | 9+ | Alyssa |
Tap 1 | Thursday | 4:30 pm—5:30 pm | 7+ | Anessa |
Tap 1 B/C | Wednesday | 5:30 pm—6:30 pm | 7 – 11 | Terre |
Tumbling 1 | Monday | 3:30 pm—4:30 pm | 7+ | Robert |
Tumbling 1 B/C | Monday | 4:30 pm—5:30 pm | 7+ | Robert |
Tumbling 1 | Saturday | 11:00 am—12:00 pm | 7+ | Anessa |
Tumbling 1 B/C | Saturday | 12:00 pm—1:00 pm | 7+ | Anessa |
Class Name | Day Of Week | Time | Age | Teacher |
Level 2
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Ballet 2 | Wednesday | 3:30 pm—4:30 pm | 7 – 11 | Terre |
Ballet 2 | Thursday | 4:30 pm—5:30 pm | 9+ | Maria |
Ballet 2 | Saturday | 9:00 am—10:00 am | 9+ | Joanne |
Hip Hop 2 | Tuesday | 4:30 pm—5:30 pm | 9+ | Maria |
Hip Hop 2 | Wednesday | 4:30 pm—5:30 pm | 9+ | Chris |
Hip Hop 2 | Friday | 3:30 pm—4:30 pm | 9+ | Maria |
Hip Hop 2 (OD) | Friday | 3:30 pm—4:30 pm | 9+ | Chris |
Jazz 2 | Monday | 4:30 pm—5:30 pm | 7+ | Nicholas |
K-Pop 2 | Friday | 5:30 pm—6:30 pm | 9+ | Mariel |
Lyrical / Contemporary 2 | Tuesday | 5:30 pm—6:30 pm | 9+ | Maria |
Lyrical 2 | Wednesday | 5:30 pm—6:30 pm | 9+ | Nicholas |
Tap 2 | Wednesday | 3:30 pm—4:30 pm | 9+ | Dante |
Tumbling 2 | Monday | 5:30 pm—6:30 pm | 7+ | Toni |
Turns + Technique Int | Saturday | 10:00 am—11:00 am | 9+ | Toni |
Class Name | Day Of Week | Time | Age | Teacher |
Level 3
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Hip Hop 3 | Monday | 5:30 pm—6:30 pm | 9+ | Chris |
Hip Hop 3 | Monday | 4:30 pm—5:30 pm | 9+ | Maria |
Hip Hop 3 | Wednesday | 4:30 pm—5:30 pm | 9+ | Maria |
Hip Hop 3 | Wednesday | 5:30 pm—6:30 pm | 9+ | Chris |
K-Pop 3 | Wednesday | 6:30 pm—7:30 pm | 12+ | Chris |
KPOP 3 | Friday | 6:30 pm—7:30 pm | 9+ | Mariel |
Tap 3 | Wednesday | 4:30 pm—5:30 pm | 9+ | Dante |
Class Name | Day Of Week | Time | Age | Teacher |
Adult Dance Classes
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Adult Ballet Int | Thursday | 6:30 pm—7:30 pm | Adult | Olivia |
Adult Tap Beg | Tuesday | 6:30 pm—7:30 pm | Adult | Kameryn |
Adult Tap Int | Tuesday | 7:30 pm—8:30 pm | Adult | Kameryn |
Adult Beginner Hip Hop | Thursday | 6:30 pm—7:30 pm | Adult | Mariel |
Class Name | Day Of Week | Time | Age | Teacher |
Open Company Classes
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Open Co. Acro (int) | Monday | 4:30 pm—5:30 pm | 7-14 | Ryley |
Open Co. Acro (int/adv) | Monday | 7:30 pm—9:00 pm | 10+ | Ryley |
Open Co. Hip Hop Fundamentals (int) | Monday | 7:30 pm—8:15 pm | 7-14 | Chris |
Open Co. Competition Tricks (int) | Tuesday | 6:30 pm—7:30 pm | 7-14 | Kimberly |
Open Co. Pre-Pointe (int) | Tuesday | 7:30 pm—8:15 pm | 7-14 | Kimberly |
Open Co. Combo (int/adv) | Tuesday | 7:30 pm—9:00 pm | 10+ | Shannon |
Open Co. Dance Technique (int) | Wednesday | 4:30 pm—5:30 pm | 7-14 | Monie |
Open Co. Mat Pilates (int) | Wednesday | 7:30 pm—8:15 pm | 7-14 | Kameryn |
Open Co. Dance Technique (int/adv) | Wednesday | 7:30 pm—8:30 pm | 10+ | Monie |
Open Co. Hip Hop Fundamentals (int/adv) | Wednesday | 7:30 pm—8:30 pm | 10+ | Chris |
Open Co. Combo (int) | Thursday | 6:30 pm—7:30 pm | 7-14 | Shannon |
Open Co. Pointe (int/adv) | Thursday | 7:30 pm—8:30 pm | 10+ | Kimberly |
Open Co. Jazz Progressions (int/adv) | Thursday | 7:30 pm—8:30 pm | 10+ | Shannon |
Open Co. Jazz Progressions (int) | Friday | 6:30 pm—7:30 pm | 7-14 | Anne |
Open Co. Combo (int) | Friday | 7:30 pm—8:15 pm | 7-14 | Maria |
Open Co. K-Pop (int/adv) | Friday | 7:30 pm—8:30 pm | 10+ | Chris |
Open Co. Competition Tricks (int) | Saturday | 9:00 am—10:00 am | 7-14 | Ryley |
Open Co. Mat Pilates (int/adv) | Saturday | 9:00 am—10:00 am | 10+ | Shannon |
Open Co. Musical Theatre (int) | Saturday | 11:30 am—12:30 pm | 7-14 | Robert |
Open Co. Combo (int/adv) | Saturday | 11:30 am—12:30 pm | 10+ | Ryley |
Class Name | Day Of Week | Time | Age | Teacher |
Competition Starter Program
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
CSP – Ballet | Monday | 5:30 pm—6:30 pm | 4 – 6 | Terre |
CSP – Stretch, Strength + Technique | Tuesday | 4:30 pm—5:30 pm | 4 – 6 | Kimberly |
CSP – Combo + Performance | Tuesday | 5:30 pm—6:30 pm | 4 – 6 | Robert |
CSP – Hip Hop + Choreography | Wednesday | 3:30 pm—4:30 pm | 4 – 6 | Chris/Maria |
Class Name | Day Of Week | Time | Age | Teacher |
Competition Training Blocks
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Jazz / Contemporary Co. Block | Monday | 5:30 pm—7:30 pm | Open | Rotating |
Jazz / Contemporary Co. Block | Tuesday | 4:30 pm—6:30 pm | Open | Rotating |
Jazz / Contemporary Co. Block | Tuesday | 5:30 pm—7:30 pm | Open | Rotating |
Tap Co. Block | Wednesday | 5:30 pm—7:30 pm | Open | Rotating |
Ballet Co. Block | Thursday | 4:30 pm—6:30 pm | Open | Rotating |
Ballet Co. Block | Thursday | 5:30 pm—7:30 pm | Open | Rotating |
Hip Hop Co. Block | Friday | 4:30 pm—6:30 pm | Open | Rotating |
Hip Hop Co. Block | Friday | 5:30 pm—7:30 pm | Open | Rotating |
Ballet+Jazz/Cont Co. Block | Saturday | 10:00 am—11:30 am | Open | Rotating |
Class Name | Day Of Week | Time | Age | Teacher |